<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Trained by JP | Cauã Silva | Activity</title>
	<link>https://www.trainedbyjp.com/members/caua-silva/activity/</link>
	<atom:link href="https://www.trainedbyjp.com/members/caua-silva/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Cauã Silva.</description>
	<lastBuildDate>Sun, 10 May 2026 21:04:49 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.4</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">783a10c358ca2b4acfedd640cee4256f</guid>
				<title>Cauã Silva started the discussion Volume parameters in the forum Training</title>
				<link>https://www.trainedbyjp.com/forums/topic/volume-parameters/</link>
				<pubDate>Fri, 24 Oct 2025 03:23:15 +0000</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://www.trainedbyjp.com/forums/topic/volume-parameters/">Volume parameters</a></p> <div class="bb-content-inr-wrap"><p>&lt;pre data-placeholder=&#8221;Tradução&#8221; role=&#8221;text&#8221; tabindex=&#8221;-1&#8243; data-ved=&#8221;2ahUKEwju6Kyp8LuQAxW_npUCHcTZGKgQ3ewLegQICxAV&#8221; aria-label=&#8221;Texto traduzido: What is the ideal/recommended amount of volume per muscle group for each frequency? For example, 2-3-4-5+ sleeps. Another question: should this volume be calculated individually for the upper back and&hellip;<span class="activity-read-more" id="activity-read-more-132026"><a href="https://www.trainedbyjp.com/forums/topic/volume-parameters/" rel="nofollow"> Read more</a></span></p>
</div>]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>
		